Check out the 2022-23 Bishop Brossart Softball Schedule
Home games will be played at Alexandria Community Park in Alexandria, KY (unless otherwise noted).
| DATE | TIME | SITE | OPPONENT |
|---|---|---|---|
| 3/6 | 5:00pm (Scrimmage) |
Beechwood | Beechwood |
| 3/8 | 5:00pm (Scrimmage) |
Notre Dame | Notre Dame |
| 3/14 | 5:00pm(JV) 6:30pm(V) |
@Beechwood | Beechwood |
| 3/15 | 5:30pm(JV) 7:00pm(V) |
@Home | Dixie Heights |
| 3/16 | 5:00pm(JV) 6:30pm(V) |
@Simon Kenton | Simon Kenton |
| 3/17 | 5:30pm(JV) 7:00pm(V) |
@Holy Cross (8932 Locust Pike, Ryland Heights) |
Holy Cross |
| 3/20 | 5:00pm(JV) 6:30pm(V) |
@Home | Lloyd Memorial |
| 3/21 | 5:00pm(V) | @St. Patricks (All "A" - Wall Park Field, 633 Lexington St., Maysville, KY) |
St. Patricks |
| 3/22 | 5:30pm(JV) 7:00pm(V) |
@Ludlow | Ludlow |
| 3/27 | 5:30pm(V) | @Newport (26 Caroline Ave Newport, KY) |
Newport |
| 3/28 | 5:00pm(JV) 6:30pm(V) |
@Home | Ryle |
| 3/30 | 5:30pm(JV) 7:00pm(V) |
@Mason County (241 E Maple Leaf Rd. Maysville, KY) |
Mason County |
| 3/31 | TBD(V) | @Home (Pete Noll/Mel Webster Tourney) |
Notre Dame |
| 4/1 | TBD(V) | @Home (Pete Noll/Mel Webster Tourney) |
Christian Academy of Louisville |
| 4/1 | TBD(V) | @Home (Pete Noll/Mel Webster Tourney) |
Boone County |
| 4/3 | 5:30pm(V) | @Home | St. Henry |
| 4/4 | 5:00pm(JV) 6:30pm(V) |
@Home | Pendleton Co |
| 4/5 | 5:30pm(V) | @NCC | NCC |
| 4/10-4/13 | TBD(V) | TBD (Pidgeon Forge Tennessee) |
TBD |
| 4/15 | TBD(V) | @TBD (All "A") |
TBD |
| 4/18 | 5:00pm(V) | @Calvary Christian | Calvary Christian |
| 4/19 | 5:00pm(JV) 6:30pm(V) |
@Home | Conner |
| 4/20 | 5:00pm(JV) 6:30pm(V) |
@Home | Highlands |
| 4/21 | 5:30pm(V) | @Villa Madonna | Villa Madonna |
| 4/21-4/22 | TBD(Frosh) TBD(JV) |
@Highlands (JV and Frosh Tourney) |
TBD |
| 4/26 | 5:45pm(JV) 7:15pm(V) |
@Home | Scott |
| 4/26 | 5:00pm(JV) 6:30pm(V) |
@CCHS | CCHS |
| 4/27 | 5:00pm(JV) 6:30pm(V) |
@Bracken Co (167 Parsley Dr Brooksville, KY |
Bracken Co |
| 4/28 | All "A" State | TBD | TBD |
| 5/1 | 5:00pm(JV) 7:00pm(V) |
@Holmes | Holmes |
| 5/3 | 5:00pm(JV) 7:00(V) |
@Home | McNicholas |
| 5/4 | 5:30pm(JV) 7:00pm(V) |
@Home | Harrison Co |
| 5/8 | 5:00pm(JV) 6:30pm(V) |
@Grant Co | Grant Co |
| 5/9 | 5:30pm(JV) 7:00pm(V) |
@Home | Cooper |
| 5/10 | 5:00pm(V) | @Home | Notre Dame |
| 5/15 | TBD | Districts | TBD |
| 5/20-5/26 | TBD | Regional | TBD |

