VARSITY
Won
0
Lost
0
DATE | TIME | SITE | OPPONENT | RESULT |
---|---|---|---|---|
DECEMBER | ||||
12/3 | 7:30pm | Home | Dayton | W 76-51 |
12/5 | 7:30pm | Away | Beechwood* | L 55-76 |
12/6 | 7:30pm | Home | Louisville DeSales | W 59-48 |
12/9 | 7:30pm | Away | Villa Madonna | NP |
12/11 | 7:30pm | Home | Holy Cross* | NP |
12/17 | 7:30pm | Away | Holmes* | NP |
12/18 | 7:00pm | Away | Bracken Co | NP |
12/27 | 7:00pm | Home | New Richmond | NP |
JANUARY | ||||
1/2 | 2:30pm | Home | Louisville Southern | NP |
1/4 | 7:00pm | CC Middle School | Campbell Co** | NP |
1/7 | 7:30pm | Home | Pendleton Co | NP |
1/8 | 7:30pm | Home | Highlands* | NP |
1/10 | 7:30pm | Away | Robertson Co (10th Region All "A" Classic) |
NP |
1/18 | 12:30pm | Away | Berea | NP |
1/21 | 7:30pm | Away | St. Henry* | NP |
1/24 | 7:30pm | Home | Scott** | NP |
1/27 | 7:30pm | Away | Augusta | NP |
1/29 | 7:30pm | Away | Lloyd Memorial* | NP |
FEBRUARY | ||||
2/1 | 7:30pm | Away | Harrison Co | NP |
2/4 | 7:30pm | Away | Boone Co | NP |
2/5 | 7:15pm | Home | Calvary Christian** | NP |
2/8 | 12:15pm | Home | Louisville Collegiate | NP |
2/11 | 7:15pm | Home | Mason Co | NP |
2/13 | 7:30pm | Home | Bellevue | NP |
2/14 | 7:15pm | Away | Ryle | NP |
2/19 | 7:15pm | Home | Heritage Academy | NP |
2/21 | 7:15pm | Home | NCC* | NP |
2/24 | TBD | TBD | TBD (37th District Tourney) |
NP |
MARCH | ||||
3/5 | TBD | TBD | TBD (10th Region Tournament @ 40th District Site) |
NP |
* District Game, ** Regional Game
JUNIOR VARSITY
Won
0
Lost
0
DATE | TIME | SITE | OPPONENT | RESULT |
---|---|---|---|---|
DECEMBER | ||||
12/3 | 6:00pm | Home | Dayton | W 47-26 |
12/6 | 6:00pm | Home | Louisville DeSales | L 50-38 |
12/7 | 1:30pm | Away | Beechwood | NP |
12/9 | 6:00pm | Away | Villa Madonna | NP |
12/11 | 6:00pm | Home | Holy Cross* | NP |
12/17 | 6:00pm | Away | Holmes* | NP |
12/18 | 6:00pm | Away | Bracken Co | NP |
12/27 | 5:30pm | Home | New Richmond | NP |
12/30 | 6:30pm | Home | Campbell Co** | NP |
JANUARY | ||||
1/2 | 1:00pm | Home | Louisville Southern | NP |
1/7 | 6:00pm | Home | Pendleton Co | NP |
1/8 | 6:00pm | Home | Highlands* | NP |
1/13 | 7:30pm | Away | Newport* | NP |
1/21 | 6:00pm | Away | St. Henry* | NP |
1/24 | 6:00pm | Home | Scott** | NP |
1/27 | 6:00pm | Away | Augusta | NP |
1/29 | 6:00pm | Away | Lloyd Memorial* | NP |
FEBRUARY | ||||
2/1 | 6:00pm | Away | Harrison Co | NP |
2/4 | 6:00pm | Away | Boone Co | NP |
2/5 | 6:00pm | Home | Calvary Christian** | NP |
2/8 | 11:00pm | Home | Louisville Collegiate | NP |
2/11 | 6:00pm | Home | Mason Co | NP |
2/13 | 6:00pm | Home | Bellevue | NP |
2/14 | 6:00pm | Away | Ryle | NP |
2/19 | 6:00pm | Home | Heritage Academy | NP |
2/21 | 6:00pm | Home | NCC* | NP |
* District Game, ** Regional Game
FRESHMAN
Won
0
Lost
0
DATE | TIME | SITE | OPPONENT | RESULT |
---|---|---|---|---|
DECEMBER | ||||
12/3 | 5:00pm | Home | Dayton | W 42-21 |
12/5 | 6:00pm | Away | Covington Catholic | L 26-59 |
12/6 | 5:00pm | Home | Louisville DeSales | W 43-33 |
12/7 | 12:30pm | Away | Beechwood* | NP |
12/9 | 5:00pm | Away | Villa Madonna | NP |
12/11 | 5:00pm | Home | Holy Cross* | NP |
12/12 | 6:30pm | Away | Simon Kenton | NP |
12/13 | 6:00pm | Away | Cooper | NP |
12/17 | 5:00pm | Away | Holmes* | NP |
12/18 | 4:30pm | Away | Bracken Co | NP |
12/20 | 6:00pm | Home | Walton-Verona | NP |
12/26-29 | TBD | Away | TBD Holy Cross Tourney |
NP |
12/27 | 4:00pm | Home | New Richmond | NP |
12/30 | 5:00pm | Home | Campbell Co** | NP |
JANUARY | ||||
1/2 | 4:30pm | Home | NCC | NP |
1/7 | 5:00pm | Home | Pendleton Co | NP |
1/8 | 4:30pm | Home | Highlands* | NP |
1/9 | 6:00pm | Away | Conner | NP |
1/13 | 6:00pm | Away | Newport | NP |
1/21 | 4:30pm | Away | St. Henry* | NP |
1/24 | 4:30pm | Home | Scott** | NP |
1/28 | 7:00pm | Home | Ludlow | NP |
1/29 | 4:30pm | Away | Lloyd Memorial* | NP |
1/30 | 5:00pm | Away | Ryle | NP |
FEBRUARY | ||||
2/1 | TBD | TBD | 37th District Tourney | NP |
2/4 | 4:30pm | Away | Dixie Heights | NP |
2/6 | TBD | Away | TBD CovCath NKY Freshman Tourney |
NP |
* District Game, ** Regional Game