VARSITY
Sitting: Bauer Glass, J.M. Meier, Ethan Tiemeier, Jorge Somoza, Brady Rowe, Cohen Trauth, Brady Boruske. Floor: Jake Bricking, Jackson Clark, Brendan Hill
Won
0
Lost
0
| DATE | TIME | SITE | OPPONENT | RESULT |
|---|---|---|---|---|
| DECEMBER | ||||
| 12/3 | 7:30PM | HOME | VILLA MADONNA | W 75-40 Replay |
| 12/5 | 7:30PM | AWAY | SAYRE | L 66-59 Replay |
| 12/6 | 12:00PM | AWAY | LEXINGTON CHRISTIAN | L 72-66 Replay |
| 12/8 | 7:00PM | AWAY | GRANT CO | L 61-50 Replay |
| 12/9 | 7:30PM | AWAY | NEW RICHMOND | W 74-48 Replay |
| 12/11 | 7:30PM | HOME | BEECHWOOD* | NP |
| 12/16 | 7:30PM | AWAY | HOLY CROSS* | NP |
| 12/18 | 7:30PM | HOME | HOLMES | NP |
| 12/29 | 7:30PM | HOME | WALTON VERONA | NP |
| 12/30 | 6:00PM | HOME | ROGER BACON | NP |
| JANUARY | ||||
| 1/3 | 5:30PM | CCMS | CAMPBELL CO** | NP |
| 1/6 | 7:30PM | HOME | PENDLETON CO | NP |
| 1/8 | 7:30PM | AWAY | HIGHLANDS* | NP |
| 1/10 | 7:45PM | BRACKEN CO | AUGUSTA (10TH REGION ALL "A" CLASSIC) |
NP |
| 1/13 | 7:30PM | AWAY | LLOYD* *** | NP |
| 1/19 | 7:00PM | AWAY | GALLATIN CO | NP |
| 1/23 | TBD (CT) | AWAY | TBD (13TH REGION ALL "A" STATE) |
NP |
| 1/26 | 7:30PM | HOME | AUGUSTA | NP |
| 1/28 | 7:30PM | HOME | BRACKEN CO | NP |
| 1/30 | 6:00PM | AWAY | SCOTT* ** | NP |
| FEBRUARY | ||||
| 2/3 | 7:30PM | AWAY | CALVARY CHRISTIAN** | NP |
| 2/6 | 7:30PM | HOME | ST HENRY* | NP |
| 2/7 | 1:30PM | HOME | EMINENCE | NP |
| 2/10 | 7:30PM | AWAY | MASON CO | NP |
| 2/11 | 7:30PM | HOME | HARRISON CO | NP |
| 2/13 | 7:00PM | HOME | RYLE | NP |
| 2/19 | 7:30PM | AWAY | BELLEVUE | NP |
| 2/20 | 7:30PM | AWAY | NCC* | NP |
| 2/23 | TBD | TBD | TBD (37TH DISTRICT TOURNEY) |
NP |
| MARCH | ||||
| 3/2 | TBD | TBD | TBD (10TH REGION TOURNEY) |
NP |
* District Game, ** Regional Game, *** Optional Game Depending on W/L of 10th Region Tourney
JUNIOR VARSITY
Won
0
Lost
0
| DATE | TIME | SITE | OPPONENT | RESULT |
|---|---|---|---|---|
| DECEMBER | ||||
| 12/3 | 6:00PM | HOME | VILLA MADONNA | W 44-16 |
| 12/5 | 6:00PM | AWAY | SAYRE | L 55-50 2OT |
| 12/6 | 10:30am | AWAY | LEXINGTON CHRISTIAN | W 34-30 |
| 12/8 | 5:30PM | AWAY | GRANT CO | W 41-36 |
| 12/9 | 6:00PM | AWAY | NEW RICHMOND | W 48-36 |
| 12/11 | 6:00PM | HOME | BEECHWOOD* | NP |
| 12/16 | 6:00PM | AWAY | HOLY CROSS* | NP |
| 12/18 | 6:00PM | HOME | HOLMES | NP |
| 12/22 | 6:30PM | CCMS | CAMPBELL CO | NP |
| JANUARY | ||||
| 1/6 | 6:00PM | HOME | PENDLETON CO | NP |
| 1/8 | 6:00PM | AWAY | HIGHLANDS* | NP |
| 1/13 | 6:00PM | AWAY | LLOYD* *** | NP |
| 1/19 | 5:30PM | AWAY | GALLATIN CO | NP |
| 1/26 | 6:00PM | HOME | AUGUSTA | NP |
| FEBRUARY | ||||
| 2/3 | 6:00PM | AWAY | CALVARY CHRISTIAN** | NP |
| 2/6 | 6:00PM | HOME | ST HENRY* | NP |
| 2/7 | 1:30PM | HOME | EMINENCE | NP |
| 2/10 | 6:00PM | AWAY | MASON CO | NP |
| 2/11 | 6:00PM | HOME | HARRISON CO | NP |
| 2/13 | 5:30PM | HOME | RYLE | NP |
| 2/19 | 6:00PM | AWAY | BELLEVUE | NP |
| 2/20 | 6:00PM | AWAY | NCC* | NP |
* District Game, ** Regional Game, *** Optional Game Depending on W/L of 10th Region Tourney
FRESHMAN
Won
0
Lost
0
| DATE | TIME | SITE | OPPONENT | RESULT |
|---|---|---|---|---|
| DECEMBER | ||||
| 12/3 | 4:30PM | HOME | VILLA MADONNA | W 45-26 |
| 12/9 | 4:30PM | AWAY | NEW RICHMOND | L 26-25 |
| 12/11 | 6:30PM | HOME | DIXIE HEIGHTS | NP |
| 12/12 | 4:30PM | HOME | BEECHWOOD* | NP |
| 12/16 | 4:30PM | AWAY | HOLY CROSS* | NP |
| 12/18 | 5:00PM | HOME | HOLMES | NP |
| 12/20 | 10:00AM | RYLE | SIMON KENTON | NP |
| 12/20 | 11:00AM | RYLE | RYLE | NP |
| 12/22 | 5:30PM | CAMPBELL CO** | AWAY | NP |
| 12/23 | 1:00PM | LLOYD* | AWAY | NP |
| 12/28-30 | TBD | HOLY CROSS | AWAY | NP |
| JANUARY | ||||
| 1/2 | 6:30PM | HOME | WALTON VERONA | NP |
| 1/6 | 5:00PM | HOME | PENDLETON CO | NP |
| 1/8 | 4:30PM | AWAY | HIGHLANDS* | NP |
| 1/9 | 7:00PM | HOME | ST HENRY* | NP |
| 1/12 | 7:00PM | AWAY | COOPER | NP |
| 1/14 | 6:00PM | AWAY | CONNER | NP |
| 1/20 | 6:30PM | HOME | SIMON KENTON | NP |
| 1/23 | 6:00PM | AWAY | NCC* | NP |
| 1/24 | 6:00PM | HOME | NEWPORT | NP |
| 1/29 | 6:00PM | AWAY | SCOTT** | NP |
| 1/31 | 6:00PM | AWAY | COV CATH | NP |
| FEBRUARY | ||||
| TBD | TBD | TBD | TBD (37TH DISTRICT TOURNEY) |
NP |
| 2/5 | TBD | COV CATH | TBD NOKY FROSH TOURNEY |
NP |
* District Game, ** Regional Game
