YEAR | COACH | W-L | PCT | TEAM MVP |
| 1954-55 | Ralph Flesch | 0-18 | .000 | N/A |
| 1955-56 | John Barton | 2-16 | .118 | N/A |
| 1956-57 | John Barton | 2-14 | .125 | N/A |
| 1957-58 | Jack Webber | 3-14 | .176 | N/A |
| 1958-59 | Jack Webber | 1-16 | .059 | N/A |
| 1959-60 | Leo Knoll | 4-15 | .210 | N/A |
| 1960-61 | Joe Gastright | 1-15 | .063 | N/A |
| 1961-62 | Joe Gastright | 1-17 | .055 | N/A |
| 1962-63 | Joe Gastright | 1-19 | .050 | N/A |
| 1963-64 | Don Fangman | 0-22 | .000 | N/A |
| 1964-65 | Don Fangman | 9-21 | .300 | Nick Franzen |
| 1965-66 | Don Fangman | 6-18 | .250 | Joe Clark |
| 1966-67 | Don Fangman | 4-21 | .160 | Mike Martin |
| 1967-68 | Don Fangman | 6-18 | .250 | Jim Macht |
| 1968-69 | Don Fangman | 20-7 | .741 | Mel Steffen |
| 1969-70 | Don Fangman | 11-12 | .478 | Greg Schewegmann |
| 1970-71 | Tom Seither | 7-19 | .269 | Roger Bruner |
| 1971-72 | Tom Seither | 4-22 | .154 | Stan Clark |
| 1972-73 | Tom Seither | 0-25 | .000 | Brian Ficker |
| 1973-74 | Tom Seither | 13-22 | .371 | Brian Ficker |
| 1974-75 | Tom Seither | 21-11 | .656 | Brian Ficker |
| 1975-76 | Tom Seither | 15-16 | .484 | Jack Verst |
| 1976-77 | Tom Seither | 15-15 | .500 | Steve Havlin |
| 1977-78 | Jim Macht | 10-15 | .400 | Joe Ritter |
| 1978-79 | Jon Quatman | 11-19 | .366 | Jeff Clines |
| 1979-80 | Jon Quatman | 5-23 | .179 | Bob Hehman |
| 1980-81 | Jon Quatman | 14-15 | .483 | Ralph Kroger |
| 1981-82 | Jon Quatman | 5-24 | .172 | Joe Lloyd/John Neltner |
| 1982-83 | Todd Kofler | 7-24 | .241 | Tom Neltner |
| 1983-84 | Todd Kofler | 15-13 | .536 | Tom Neltner |
| 1984-85 | Todd Kofler | 19-10 | .655 | Tom Saelinger |
| 1985-86 | Todd Kofler | 12-18 | .400 | Rob Neltner |
| 1986-87 | Todd Kofler | 11-16 | .407 | Rob Neltner |
| 1987-88 | Jeff Von Handorf | 10-17 | .370 | Kyle Crowley |
| 1988-89 | Jeff Von Handorf | 8-20 | .286 | Raymond Twehues |
| 1989-90 | Jeff Von Handorf | 5-22 | .185 | Kevin Steffen |
| 1990-91 | Tom Creamer | 19-11 | .633 | Kevin Steffen/Gary Bertsch |
| 1991-92 | Tom Creamer | 16-11 | .593 | Craig Bertsch |
| 1992-93 | Bob Seiter, Jr. | 13-14 | .481 | Mark Tischner |
| 1993-94 | Bob Seiter, Jr. | 20-10 | .667 | Matt Hartig/Chris Riley |
| 1994-95 | Bob Seiter, Jr. | 19-8 | .704 | Rodney Sendelbach |
| 1995-96 | Bob Seiter, Jr. | 15-10 | .600 | Nathan Seiter |
| 1996-97 | Bob Seiter, Jr. | 15-15 | .500 | Ryan Horan |
| 1997-98 | Willie Schlarman | 28-7 | .800 | Nathan Seiter |
| 1998-99 | Willie Schlarman | 16-12 | .571 | Curtis Bezold |
| 1999-00 | Willie Schlarman | 20-13 | .606 | Justin Seiter |
| 2000-01 | Willie Schlarman | 16-15 | .516 | None Given |
| 2001-02 | Willie Schlarman | 15-15 | .500 | None Given |
| 2002-03 | Willie Schlarman | 23-8 | .742 | None Given |
| 2003-04 | Willie Schlarman | 23-6 | .793 | None Given |
| 2004-05 | Mike Code | 18-6 | .750 | Evan McDole |
| 2005-06 | Mike Code | 19-12 | .612 | Troy Cooper |
| 2006-07 | Mike Code | 28-5 | .848 | Troy Cooper |
| 2007-08 | Mike Code | 15-13 | .535 | Jacob Rieger |
| 2008-09 | Mike Code | 18-10 | .621 | Jacob Rieger |
| 2009-10 | Mike Code | 19-7 | .731 | Jacob Rieger |
| 2010-11 | Mike Code | 15-11 | .576 | Fardo/Justin Saunders |
| 2011-12 | Mike Code | 20-8 | .714 | Justin Saunders |
| 2012-13 | Mike Code | 26-6 | .787 | Justin Saunders |
| 2013-14 | Mike Code | 23-5 | .821 | Alex Trentman |
| 2014-15 | Mike Code | 14-12 | .538 | Jon Zink |
| 2015-16 | Mike Code | 19-8 | .703 | Jackson Crawford |
| 2016-17 | Mike Code | 10-20 | .333 | Donnelly/Zach Hamberg |
| 2017-18 | Mike Code | 15-12 | .556 | Ethan Eilerman |
| 2018-19 | Mike Code | 19-11 | .633 | J.D. Schumacher |
| 2019-20 | Mike Code | 25-7 | .781 | Ethan Eilerman |
| 2020-21 | Scott Code | 13-11 | .542 | Carson Schirmer/Steven Verst |
| 2021-22 | Scott Code | 12-19 | .387 | David Govan |
| 2022-23 | Ben Franzen | 13-16 | .448 | TBD |

